Results Status: All Paying
| Result | No. | Runner | Win Odds | Place Odds |
|---|---|---|---|---|
| 1st | 13 | ZEBOOK | 21.60 | 5.00 |
| 2nd | 2 | INVIDIOUS | 1.50 | |
| 3rd | 3 | THE PUPSTER | 4.30 | |
| 4th | 5 | FA'EM |
| Exotic Combos | Exotic Odds |
|---|---|
| Quinella: 13 - 2 | 27.30 |
| Exacta: 13 - 2 | 90.20 |
| Trifecta: 13 - 2 - 3 | 1145.90 |
| First 4: 13 - 2 - 3 - 5 | 6434.00 |
| No. | Runner (Barrier) | Jockey | Follow Runner | 12Follow Ratings | Win | Place |
| 1 | BACKHOUSE STREET (10) | J. R AZZOPARDI |
|
11.90 | 3.10 | |
| 2 | INVIDIOUS (7) | P. A HALL |
|
2.60 | 1.50 | |
| 3 | THE PUPSTER (11) | M. J PATEMAN |
|
17.70 | 4.30 | |
| 4 | CUT AND DRIED (7) | R. P HILL |
|
scr | scr | |
| 5 | FA'EM (1) | J. S WHITING |
|
10.60 | 3.50 | |
| 6 | ARETE (6) | C. K HARVEY |
|
9.60 | 3.00 | |
| 7 | BLITZ'EM (4) | M. R FORDER |
|
15.40 | 3.70 | |
| 8 | STAR BEAU (8) | J. J NOSKE |
|
scr | scr | |
| 9 | BOBBY BENZINE (2) | P. J BLACK |
|
26.50 | 6.00 | |
| 10 | EVIL LAD (5) | R. D HANSON |
|
25.50 | 5.60 | |
| 11 | DALY HENNESSY (8) | P. J CARBERY |
|
11.50 | 3.40 | |
| 12 | MAGIC DIGIT (12) | S. L O'DONNELL |
|
23.70 | 6.00 | |
| 13 | ZEBOOK (9) | J. J NOSKE |
|
21.60 | 5.00 | |
| 14 | SCOTLAND THE BRAVE (3) | T. K TURNER |
|
7.40 | 2.40 | |
| 15 | CUP DAY DIVA (6) | K. T YEUNG |
|
scr | scr | |
| 16 | HABBERLEY VALLEY (4) | N. NN |
|
scr | scr |


