| No. | Runner (Barrier) | Jockey | Follow Runner | 12Follow Ratings | Win | Place |
| 1 | AIAAM AL WAFA (10) | D. BROCK |
|
5.70 | 1.00 | |
| 2 | BEN CROY (8) | S. W KELLY |
|
11.40 | 10.00 | |
| 3 | DOUGIE BOY (4) | J. PAYNE |
|
19.00 | 1.60 | |
| 4 | GADREEL (3) | D. SWEENEY |
|
28.60 | 2.50 | |
| 5 | JAMBOBO (6) | J. CROWLEY |
|
57.20 | 0.00 | |
| 6 | PURPLE 'N GOLD (2) | L. KENIRY |
|
4.00 | 2.00 | |
| 7 | EMPERORS WALTZ (9) | C. CATLIN |
|
19.00 | 0.00 | |
| 8 | LADY LYRICIST (7) | S. HITCHCOTT |
|
14.30 | 0.00 | |
| 9 | LANA MAE (1) | J. MCDONALD |
|
28.60 | 0.00 | |
| 10 | NO TIME TO CRY (5) | G. LEE |
|
2.40 | 0.00 |


