Results Status: All Paying
| Result | No. | Runner | Win Odds | Place Odds |
|---|---|---|---|---|
| 1st | 11 | SETTLE STRADA | 8.40 | 2.30 |
| 2nd | 2 | CHECKPOINT | 1.30 | |
| 3rd | 5 | SHADY BET | 3.80 | |
| 4th | 12 | YOU SAY SO |
| Exotic Combos | Exotic Odds |
|---|---|
| Quinella: 11 - 2 | 11.00 |
| Exacta: 11 - 2 | 31.80 |
| Trifecta: 11 - 2 - 5 | 301.70 |
| First 4: 11 - 2 - 5 - 12 | 2691.60 |
| No. | Runner (Barrier) | Jockey | Follow Runner | 12Follow Ratings | Win | Place |
| 1 | JUST WICKED (12) | P. D KNUCKEY |
|
scr | scr | |
| 2 | CHECKPOINT (1) | B. M PARNHAM |
|
2.20 | 1.30 | |
| 3 | SCREAMING PLUM (13) | J. R AZZOPARDI |
|
scr | scr | |
| 4 | RIO SPARK (2) | M. J PATEMAN |
|
37.00 | 8.20 | |
| 5 | SHADY BET (5) | S. D PARNHAM |
|
18.90 | 3.80 | |
| 6 | TIGER PETE (11) | S. F MC GRUDDY |
|
4.50 | 1.80 | |
| 7 | SCORN SAXON (8) | J. S WHITING |
|
8.60 | 2.30 | |
| 8 | IRMA LA DANE (7) | J. J NOSKE |
|
64.60 | 10.00 | |
| 9 | LORD BALTHAZAR (4) | J. J BROWN |
|
17.00 | 3.40 | |
| 10 | PASS THE MAGIC (9) | T. K TURNER |
|
15.40 | 3.40 | |
| 11 | SETTLE STRADA (3) | S. L O'DONNELL |
|
8.40 | 2.30 | |
| 12 | YOU SAY SO (6) | R. P HILL |
|
21.40 | 4.70 | |
| 13 | HURRICANE HOUND (10) | S. D MEERES |
|
73.90 | 10.00 |


