Results Status: All Paying
| Result | No. | Runner | Win Odds | Place Odds |
|---|---|---|---|---|
| 1st | 3 | TOPNOTCH DAN | 4.20 | 1.70 |
| 2nd | 12 | MY ELUSIVE DREAM | 2.00 | |
| 3rd | 11 | ANOTHER ONE FOR ME | 4.40 | |
| 4th | 2 | ROYAL OPERA |
| Exotic Combos | Exotic Odds |
|---|---|
| Quinella: 3 - 12 | 9.00 |
| Exacta: 3 - 12 | 24.50 |
| Trifecta: 3 - 12 - 11 | 252.20 |
| First 4: 3 - 12 - 11 - 2 | 1279.50 |
| No. | Runner | Driver | Follow Runner | 12Follow Ratings | Win | Place |
| 1 | ERRIS LAD | G. RICHARDS |
|
9.50 | 5.00 | |
| 2 | ROYAL OPERA | C. BROWN |
|
22.50 | 3.80 | |
| 3 | TOPNOTCH DAN | C. LEWIS |
|
4.20 | 1.70 | |
| 4 | JIMI CHEW NZ | A. CORTOPASSI |
|
50.80 | 8.40 | |
| 5 | IM GRANT LEA NZ | S. SUVALJKO |
|
5.00 | 1.30 | |
| 6 | PACIFIC BLACK | K. PRENTICE |
|
8.40 | 2.10 | |
| 7 | CUZIN JUDD | K. HAWKINS |
|
70.80 | 18.20 | |
| 8 | SOUL TANA NZ | C. VOAK |
|
15.00 | 5.90 | |
| 9 | MAGICAL MONTY NZ | C. BREW |
|
55.30 | 10.50 | |
| 10 | FALCONS MEDLEY NZ | A. DE CAMPO |
|
101.70 | 12.60 | |
| 11 | ANOTHER ONE FOR ME | M. WOODLEY |
|
17.70 | 4.40 | |
| 12 | MY ELUSIVE DREAM | N. TURVEY |
|
3.50 | 2.00 |


