Results Status: All Paying
| Result | No. | Runner | Win Odds | Place Odds |
|---|---|---|---|---|
| 1st | 8 | BELARUS BABE | 2.70 | 1.20 |
| 2nd | 4 | IKARI WHIZZ | 2.60 | |
| 3rd | 7 | SHAWNTEONA | 4.50 | |
| 4th | 6 | PURE SINS |
| Exotic Combos | Exotic Odds |
|---|---|
| Quinella: 8 - 4 | 14.40 |
| Exacta: 8 - 4 | 11.90 |
| Trifecta: 8 - 4 - 7 | 165.40 |
| First 4: 8 - 4 - 7 - 6 | 921.50 |
| No. | Runner | Trainer | Follow Runner | 12Follow Ratings | Win | Place |
| 1 | MR. CROSSLEY | C. BENNETT |
|
3.60 | 1.40 | |
| 2 | SHIFTY DISH | L. ISAAC |
|
8.00 | 2.50 | |
| 3 | ALL MISCHIEF | B. MACLEAN |
|
19.50 | 2.60 | |
| 4 | IKARI WHIZZ | K. CHARLES |
|
6.60 | 2.60 | |
| 5 | CORK SOAKER | L. ISAAC |
|
11.00 | 1.80 | |
| 6 | PURE SINS | B. THOMPSON |
|
32.70 | 6.20 | |
| 7 | SHAWNTEONA | B. THOMPSON |
|
11.90 | 4.50 | |
| 8 | BELARUS BABE | J. IWANYK |
|
2.70 | 1.20 | |
| 9 | UNION LAD | A. MCLAREN |
|
scr | scr | |
| 10 | REGGAE'S AGIUS | A. MCLAREN |
|
scr | scr |


