Results Status: All Paying
| Result | No. | Runner | Win Odds | Place Odds |
|---|---|---|---|---|
| 1st | 8 | BONNET PIECE | 18.00 | 3.90 |
| 2nd | 3 | A QUEENS TALE | 1.80 | |
| 3rd | 7 | SUCCESS | 4.20 | |
| 4th | 4 | SOUNDSGREATOME |
| Exotic Combos | Exotic Odds |
|---|---|
| Quinella: 8 - 3 | 39.90 |
| Exacta: 8 - 3 | 62.60 |
| Trifecta: 8 - 3 - 7 | 1353.70 |
| First 4: 8 - 3 - 7 - 4 | 1751.10 |
| No. | Runner (Barrier) | Jockey | Follow Runner | 12Follow Ratings | Win | Place |
| 1 | BEYOND COMPARE (7) | M. YENI |
|
6.10 | 3.70 | |
| 2 | CADILLAC PALACE (4) | A. MARCUS |
|
2.30 | 1.04 | |
| 3 | A QUEENS TALE (8) | A. DELPECH |
|
5.20 | 1.80 | |
| 4 | SOUNDSGREATOME (9) | J. MARIBA |
|
8.60 | 2.40 | |
| 5 | JOY (10) | K. DE MELO |
|
scr | scr | |
| 6 | HEAVENS GATE (3) | K. TEETAN |
|
11.20 | 2.30 | |
| 7 | SUCCESS (5) | S. RANDOLPH |
|
15.90 | 4.20 | |
| 8 | BONNET PIECE (6) | L. AFRICA |
|
18.00 | 3.90 | |
| 9 | WESTERN COVE (1) | J. SAMUEL |
|
25.20 | 6.70 | |
| 10 | THE VERY BERRY (2) | A. MGUDLWA |
|
29.70 | 5.40 |


