Results Status: All Paying
| Result | No. | Runner | Win Odds | Place Odds |
|---|---|---|---|---|
| 1st | 1 | JUSTIN'S DREAM | 3.10 | 1.80 |
| 2nd | 8 | FAIR GO | 1.04 | |
| 3rd | 6 | AMADEUS WOLF | 4.00 | |
| 4th | 4 | COSMIC LAD |
| Exotic Combos | Exotic Odds |
|---|---|
| Quinella: 1 - 8 | 2.00 |
| Exacta: 1 - 8 | 4.00 |
| Trifecta: 1 - 8 - 6 | 62.30 |
| First 4: 1 - 8 - 6 - 4 | 215.00 |
| No. | Runner | Trainer | Follow Runner | 12Follow Ratings | Win | Place |
| 1 | JUSTIN'S DREAM | G. S Johnson |
|
3.10 | 1.80 | |
| 2 | MILLIE MAGIC | B. Deverell |
|
11.50 | 2.60 | |
| 3 | BUCKLE UP DYLAN | G. S Johnson |
|
18.50 | 2.90 | |
| 4 | COSMIC LAD | K. E Nichols |
|
10.00 | 1.60 | |
| 5 | BUCKLE UP MOLLY | G. S Johnson |
|
16.20 | 2.30 | |
| 6 | AMADEUS WOLF | I. Callinan |
|
31.10 | 4.00 | |
| 7 | ARCTIC VALA | A. P Bullock |
|
l-scr | l-scr | |
| 8 | FAIR GO | A. S Walker |
|
1.90 | 1.04 | |
| 9 | BOB ZORRO | B. C Pursell |
|
scr | scr | |
| 10 | GENERATE | S. A Stennings |
|
scr | scr |


