Results Status: All Paying
| Result | No. | Runner | Win Odds | Place Odds |
|---|---|---|---|---|
| 1st | 4 | JELLYBEAN JACK | 3.10 | 1.30 |
| 2nd | 2 | ROLSTON | 2.30 | |
| 3rd | 5 | BLATHER | 1.10 | |
| 4th | 8 | ONYAJET |
| Exotic Combos | Exotic Odds |
|---|---|
| Quinella: 4 - 2 | 13.90 |
| Exacta: 4 - 2 | 17.10 |
| Trifecta: 4 - 2 - 5 | 56.70 |
| First 4: 4 - 2 - 5 - 8 | 380.30 |
| No. | Runner (Barrier) | Jockey | Follow Runner | 12Follow Ratings | Win | Place |
| 1 | GOGRA GOGRA (8) | G. BUCKLEY |
|
8.40 | 2.50 | |
| 2 | ROLSTON (6) | C. O'BRIEN |
|
8.50 | 2.30 | |
| 3 | TRANSPORTER (1) | J. LEE |
|
scr | scr | |
| 4 | JELLYBEAN JACK (5) | M. PALMER |
|
3.10 | 1.30 | |
| 5 | BLATHER (1) | A. GIBBONS |
|
2.40 | 1.10 | |
| 6 | MALONE (4) | J. GRISEDALE |
|
9.40 | 2.10 | |
| 7 | SLIPPERY EEL (4) | M. PALMER |
|
scr | scr | |
| 8 | ONYAJET (2) | C. PETTIGREW |
|
15.20 | 3.00 | |
| 9 | TOUCH OF GLORY (8) | J. MATTHEWS |
|
scr | scr | |
| 10 | TRUE NATURE (6) | N. THOMAS |
|
scr | scr | |
| 11 | CORPORATE MAGICIAN (11) | N. LYE |
|
scr | scr | |
| 12 | HIGH PRINCIPLES (3) | A. CAVALLO |
|
39.70 | 5.90 | |
| 13 | PRINCE OF THUNDER (7) | D. PITOMAC |
|
58.30 | 8.60 |


