| No. | Runner (Barrier) | Jockey | Follow Runner | 12Follow Ratings | Win | Place |
| 1 | WHO'S READY (1) | A. CAVALLO |
|
2.10 | 2.40 | |
| 2 | FLYING HOPE (1) | M. PALMER |
|
scr | scr | |
| 3 | SUKRAJI (2) | J. GRISEDALE |
|
scr | scr | |
| 4 | FAITH IN MY (9) | J. MATTHEWS |
|
l-scr | l-scr | |
| 5 | MOPORENA (3) | A. GIBBONS |
|
4.50 | 4.10 | |
| 6 | LADY LONHRO (4) | N. NN |
|
scr | scr | |
| 7 | DOUBLE CREST (2) | R. THOMPSON |
|
2.80 | 3.10 | |
| 8 | HIDDEN HUSS (7) | L. G HENRY |
|
l-scr | l-scr | |
| 9 | UNIVERSAL EXCHANGE (4) | A. STOKES |
|
7.40 | 5.10 |


