Results Status: All Paying
| Result | No. | Runner | Win Odds | Place Odds |
|---|---|---|---|---|
| 1st | 6 | SACRED STAR | 2.70 | 1.40 |
| 2nd | 10 | ORNITHOLOGIST | 1.50 | |
| 3rd | 1 | CROWIE | 2.10 | |
| 4th | 7 | STAINER |
| Exotic Combos | Exotic Odds |
|---|---|
| Quinella: 6 - 10 | 5.50 |
| Exacta: 6 - 10 | 11.80 |
| Trifecta: 6 - 10 - 1 | 48.50 |
| First 4: 6 - 10 - 1 - 7 | 233.70 |
| No. | Runner (Barrier) | Jockey | Follow Runner | 12Follow Ratings | Win | Place |
| 1 | CROWIE (4) | M. PALMER |
|
6.60 | 2.10 | |
| 2 | EL SHAZZAR (5) | M. PALMER |
|
21.00 | 4.70 | |
| 3 | MARCIANO (8) | J. CARTER |
|
29.50 | 6.60 | |
| 4 | PENDARIE (2) | R. THOMPSON |
|
4.60 | 1.40 | |
| 5 | RING TWICE (1) | R. BREWER |
|
85.70 | 15.80 | |
| 6 | SACRED STAR (3) | C. O'BRIEN |
|
2.70 | 1.40 | |
| 7 | STAINER (7) | D. GANDERTON |
|
18.40 | 4.00 | |
| 8 | WONDER LAD (10) | A. CAVALLO |
|
72.20 | 11.50 | |
| 9 | FANFARA (6) | J. MATTHEWS |
|
scr | scr | |
| 10 | ORNITHOLOGIST (6) | J. GRISEDALE |
|
4.20 | 1.50 | |
| 11 | SHAWINIGAN (9) | G. BUCKLEY |
|
21.50 | 4.00 |


