Results Status: All Paying
| Result | No. | Runner | Win Odds | Place Odds |
|---|---|---|---|---|
| 1st | 5 | PENNINES | 2.70 | 1.30 |
| 2nd | 6 | ROULETTE PRINCE | 11.00 | |
| 3rd | 4 | NEVER DWELL | 1.60 | |
| 4th | 7 | SERGEANTS MESS |
| Exotic Combos | Exotic Odds |
|---|---|
| Quinella: 5 - 6 | 146.60 |
| Exacta: 5 - 6 | 237.00 |
| Trifecta: 5 - 6 - 4 | 712.90 |
| First 4: 5 - 6 - 4 - 7 | 5815.60 |
| No. | Runner (Barrier) | Jockey | Follow Runner | 12Follow Ratings | Win | Place |
| 1 | BERNARDINO (11) | C. O'BRIEN |
|
48.30 | 8.10 | |
| 2 | DELAGOS (9) | J. MATTHEWS |
|
7.00 | 1.90 | |
| 3 | ELEVATOR (5) | M. PALMER |
|
30.60 | 6.30 | |
| 4 | NEVER DWELL (10) | J. LEE |
|
3.40 | 1.60 | |
| 5 | PENNINES (6) | G. BUCKLEY |
|
2.70 | 1.30 | |
| 6 | ROULETTE PRINCE (3) | P. W MURPHY |
|
63.80 | 11.00 | |
| 7 | SERGEANTS MESS (7) | A. GIBBONS |
|
25.00 | 4.80 | |
| 8 | THE HUM (1) | S. ARNOLD |
|
24.30 | 5.50 | |
| 9 | CALABAR ZONE (8) | M. PALMER |
|
19.20 | 4.30 | |
| 10 | LOVE ME (4) | J. DUGGAN |
|
51.10 | 10.40 | |
| 11 | PHANTOM QUEEN (2) | R. THOMPSON |
|
6.20 | 1.80 |


