Results Status: All Paying
| Result | No. | Runner | Win Odds | Place Odds |
|---|---|---|---|---|
| 1st | 5 | NIRRA MEG | 20.60 | 3.00 |
| 2nd | 7 | MODERN MISSILE | 1.80 | |
| 3rd | 8 | ONE MISSION | 2.80 | |
| 4th | 3 | CAILYN BALE |
| Exotic Combos | Exotic Odds |
|---|---|
| Quinella: 5 - 7 | 55.10 |
| Exacta: 5 - 7 | 164.30 |
| Trifecta: 5 - 7 - 8 | 1008.90 |
| First 4: 5 - 7 - 8 - 3 | 2611.80 |
| No. | Runner | Trainer | Follow Runner | 12Follow Ratings | Win | Place |
| 1 | PATCHIE THYME | A. D Blake |
|
22.80 | 2.30 | |
| 2 | STRESS POWER | N. M Carthew |
|
17.10 | 2.20 | |
| 3 | CAILYN BALE | M. A Delbridge |
|
1.30 | 1.10 | |
| 4 | WITHOUT WARNING | D. K Chandler |
|
31.60 | 5.40 | |
| 5 | NIRRA MEG | E. L Lloyd |
|
20.60 | 3.00 | |
| 6 | DANCING ESKIMO | A. J Armstrong |
|
16.00 | 2.90 | |
| 7 | MODERN MISSILE | M. P Mugavin-Brown |
|
7.50 | 1.80 | |
| 8 | ONE MISSION | N. A Stanley |
|
16.80 | 2.80 | |
| 9 | BECCY COLE | B. Kinder |
|
scr | scr | |
| 10 | VIKING BELLE | B. M Rogers |
|
scr | scr |


