Results Status: All Paying
| Result | No. | Runner | Win Odds | Place Odds |
|---|---|---|---|---|
| 1st | 3 | STAR RASHAD | 8.50 | 2.10 |
| 2nd | 6 | TOXIC OAK | 2.20 | |
| 3rd | 5 | MR. DOHERTY | 4.10 | |
| 4th | 4 | VELOCETTE MISS |
| Exotic Combos | Exotic Odds |
|---|---|
| Quinella: 3 - 6 | 22.00 |
| Exacta: 3 - 6 | 63.80 |
| Trifecta: 3 - 6 - 5 | 680.00 |
| First 4: 3 - 6 - 5 - 4 | 2313.10 |
| No. | Runner | Trainer | Follow Runner | 12Follow Ratings | Win | Place |
| 1 | DIRT CHEAP | G. J Nicoll |
|
6.60 | 2.10 | |
| 2 | CAWBOURNE ASTRID | L. M Gorman |
|
3.30 | 1.20 | |
| 3 | STAR RASHAD | D. B Curtain |
|
8.50 | 2.10 | |
| 4 | VELOCETTE MISS | P. A Andrews |
|
13.60 | 3.90 | |
| 5 | MR. DOHERTY | J. L McMahon |
|
8.60 | 4.10 | |
| 6 | TOXIC OAK | J. L McMahon |
|
5.90 | 2.20 | |
| 7 | ISSEY WHIRL | J. Chilcott |
|
10.60 | 3.20 | |
| 8 | SMURF'S LARA | C. A Tabone |
|
6.60 | 1.80 | |
| 9 | DANJAY PETE | J. Formosa |
|
scr | scr | |
| 10 | BLUE MY MIND | G. L Howell |
|
scr | scr |


