Results Status: All Paying
| Result | No. | Runner | Win Odds | Place Odds |
|---|---|---|---|---|
| 1st | 6 | ONE STEP CLOSER | 2.60 | 1.04 |
| 2nd | 5 | ALL MIGHTY NZ | 1.04 | |
| 3rd | 8 | ITS DRIVING RAIN | 3.70 | |
| 4th | 7 | GLACIAL |
| Exotic Combos | Exotic Odds |
|---|---|
| Quinella: 6 - 5 | 1.90 |
| Exacta: 6 - 5 | 5.30 |
| Trifecta: 6 - 5 - 8 | 28.10 |
| First 4: 6 - 5 - 8 - 7 | 106.40 |
| No. | Runner | Driver | Follow Runner | 12Follow Ratings | Win | Place |
| 1 | LITTLE TANK | D. WEINERT |
|
26.50 | 7.70 | |
| 2 | THATSNICEDEAR | N. CAMERON |
|
40.60 | 7.50 | |
| 3 | LOS BRAVOS | B. HAWKES |
|
48.70 | 12.70 | |
| 4 | FLIGHT TO BARBADOS | K. HUGHES |
|
21.60 | 5.00 | |
| 5 | ALL MIGHTY NZ | E. TORMEY |
|
2.20 | 1.04 | |
| 6 | ONE STEP CLOSER | S. CRAMP |
|
2.60 | 1.04 | |
| 7 | GLACIAL | N. MILNE |
|
14.50 | 2.70 | |
| 8 | ITS DRIVING RAIN | E. HAMBLIN |
|
17.30 | 3.70 | |
| 9 | HIGHVIEW SIGN NZ | N. MCCALLUM |
|
14.00 | 3.90 | |
| 10 | UNFAIR DISMISSAL | D. ROSE |
|
scr | scr | |
| 11 | MARMALADE BILLYBOY | L. WATSON |
|
54.50 | 10.00 |


