Results Status: All Paying
| Result | No. | Runner | Win Odds | Place Odds |
|---|---|---|---|---|
| 1st | 4 | STREETBIKE TOMMY | 13.20 | 2.80 |
| 2nd | 2 | PAUA OF DARKNESS | 1.90 | |
| 3rd | 6 | EMRYST BALE | 3.00 | |
| 4th | 1 | PURE STEALTH |
| Exotic Combos | Exotic Odds |
|---|---|
| Quinella: 4 - 2 | 12.90 |
| Exacta: 4 - 2 | 32.80 |
| Trifecta: 4 - 2 - 6 | 515.00 |
| First 4: 4 - 2 - 6 - 1 | 2273.70 |
| No. | Runner | Trainer | Follow Runner | 12Follow Ratings | Win | Place |
| 1 | PURE STEALTH | R. D Conway |
|
24.80 | 3.90 | |
| 2 | PAUA OF DARKNESS | K. G Greenough |
|
4.40 | 1.90 | |
| 3 | LEELICIOUS | E. GemcI |
|
2.60 | 1.40 | |
| 4 | STREETBIKE TOMMY | A. L Dailly |
|
13.20 | 2.80 | |
| 5 | DOUBLE DECOY | T. P Reid |
|
11.60 | 2.40 | |
| 6 | EMRYST BALE | S. J Collins |
|
18.00 | 3.00 | |
| 7 | DARLIN BALE | S. J Collins |
|
13.20 | 2.10 | |
| 8 | KHUMBU | R. J Britton |
|
4.10 | 1.90 | |
| 9 | BLONDE POTTER | K. J Iles |
|
scr | scr | |
| 10 | ONLY BLUFFING | S. O Mills |
|
scr | scr |


