Results Status: All Paying
| Result | No. | Runner | Win Odds | Place Odds |
|---|---|---|---|---|
| 1st | 5 | PHILDAVIAN | 3.90 | 1.40 |
| 2nd | 7 | DYNA HACKETT | 2.00 | |
| 3rd | 1 | MOSCARDO | 1.04 | |
| 4th | 4 | MID LEVELS |
| Exotic Combos | Exotic Odds |
|---|---|
| Quinella: 5 - 7 | 7.70 |
| Exacta: 5 - 7 | 22.70 |
| Trifecta: 5 - 7 - 1 | 53.30 |
| First 4: 5 - 7 - 1 - 4 | 152.70 |
| No. | Runner | Trainer | Follow Runner | 12Follow Ratings | Win | Place |
| 1 | MOSCARDO | G. Dalton |
|
3.90 | 1.04 | |
| 2 | LANBROOK ARCHIE | R. D Conway |
|
30.60 | 7.30 | |
| 3 | KARINGAL TOTE | M. C Brown |
|
29.10 | 6.30 | |
| 4 | MID LEVELS | P. E Giles |
|
5.90 | 2.90 | |
| 5 | PHILDAVIAN | N. J Lund |
|
3.90 | 1.40 | |
| 6 | MAKIN' WAVES | T. E Burns |
|
22.10 | 2.90 | |
| 7 | DYNA HACKETT | G. J Bate |
|
3.00 | 2.00 | |
| 8 | VINTAGE DIAMOND | G. Dalton |
|
17.00 | 3.70 | |
| 9 | SEISMIC WHITE | O. R Fraser |
|
scr | scr |


