Results Status: All Paying
| Result | No. | Runner | Win Odds | Place Odds |
|---|---|---|---|---|
| 1st | 1 | FLYING FULTON | 1.90 | 1.04 |
| 2nd | 2 | BLACK ICE | 2.50 | |
| 3rd | 3 | FLYING WEST | 5.00 | |
| 4th | 9 | SUPER GURU |
| Exotic Combos | Exotic Odds |
|---|---|
| Quinella: 1 - 2 | 9.30 |
| Exacta: 1 - 2 | 7.00 |
| Trifecta: 1 - 2 - 3 | 76.70 |
| First 4: 1 - 2 - 3 - 9 | 910.90 |
| No. | Runner (Barrier) | Jockey | Follow Runner | 12Follow Ratings | Win | Place |
| 1 | FLYING FULTON (6) | J. VERENZUELA |
|
1.90 | 1.04 | |
| 2 | BLACK ICE (9) | M. KELLADY |
|
6.40 | 2.50 | |
| 3 | FLYING WEST (4) | G. CHEYNE |
|
18.00 | 5.00 | |
| 4 | QUINTA DE LAGO (12) | S. BASTER |
|
18.60 | 7.00 | |
| 5 | FATKID (2) | O. CHAVEZ |
|
8.30 | 2.60 | |
| 6 | MAURICE UTRILLO (11) | J. SAIMEE |
|
22.40 | 6.80 | |
| 7 | MITRE PEAK (3) | A. MUNRO |
|
20.00 | 4.20 | |
| 8 | MARTINCHO CAT (8) | B. VORSTER |
|
14.90 | 3.40 | |
| 9 | SUPER GURU (7) | K. SOO |
|
19.90 | 3.50 | |
| 10 | DARING FIGHTER (5) | W. TAN |
|
67.70 | 12.00 | |
| 11 | AGENAIS (10) | S. ANANDAN |
|
38.30 | 6.40 | |
| 12 | KNIGHT'S COMMAND (1) | I. SANTANA |
|
59.60 | 13.30 |


