Results Status: All Paying
| Result | No. | Runner | Win Odds | Place Odds |
|---|---|---|---|---|
| 1st | 8 | PENSAMIENTO | 8.50 | 3.50 |
| 2nd | 12 | MUSKETEER | 2.10 | |
| 3rd | 1 | SMART IDEA | 2.20 | |
| 4th | 5 | DRAGON |
| Exotic Combos | Exotic Odds |
|---|---|
| Quinella: 8 - 12 | 45.60 |
| Exacta: 8 - 12 | 101.30 |
| Trifecta: 8 - 12 - 1 | 484.70 |
| First 4: 8 - 12 - 1 - 5 | 3601.40 |
| No. | Runner (Barrier) | Jockey | Follow Runner | 12Follow Ratings | Win | Place |
| 1 | SMART IDEA (8) | I. SANTANA |
|
6.10 | 2.20 | |
| 2 | POSITIVE THINKING (7) | B. VORSTER |
|
8.20 | 2.50 | |
| 3 | XAVIO (10) | S. ANANDAN |
|
35.00 | 7.00 | |
| 4 | FAITHFUL WARRIOR (11) | S. SAM |
|
67.30 | 13.00 | |
| 5 | DRAGON (12) | W. TAN |
|
45.10 | 10.10 | |
| 6 | RISK FACTOR (2) | G. CHEYNE |
|
37.40 | 11.00 | |
| 7 | NOTIPNOTIPS (1) | J. VERENZUELA |
|
13.50 | 4.30 | |
| 8 | PENSAMIENTO (6) | S. BASTER |
|
8.50 | 3.50 | |
| 9 | WAR TIME (5) | I. SAIFUDIN |
|
2.90 | 1.10 | |
| 10 | CHAMPAGNE ROSE (9) | J. SAIMEE |
|
13.40 | 3.50 | |
| 11 | DESTINATION GOLD (3) | D. BEASLEY |
|
50.30 | 10.00 | |
| 12 | MUSKETEER (4) | A. MUNRO |
|
5.80 | 2.10 | |
| 13 | KTRONIC (2) | N. NN |
|
scr | scr | |
| 14 | TIGER TZAR (11) | N. NN |
|
scr | scr |


