| No. | Runner (Barrier) | Jockey | Follow Runner | 12Follow Ratings | Win | Place |
| 1 | PANDORICA (6) | D. MUSCUTT |
|
10.70 | 4.00 | |
| 2 | BULL MARKET (11) | M. DAVIES |
|
l-scr | l-scr | |
| 3 | BUTE STREET (5) | W. CARSON |
|
5.20 | 4.30 | |
| 4 | LISSELAN PLEASURE (8) | D. O'NEILL |
|
12.10 | 2.10 | |
| 5 | MADAM TESSA (7) | N. CHALMERS |
|
15.00 | 19.00 | |
| 6 | ASTERALES (9) | A. CULHANE |
|
3.00 | 1.10 | |
| 7 | TERRA BLEU (11) | B. J POWELL |
|
22.10 | 2.80 | |
| 8 | CRIMSON MONARCH (2) | C. CATLIN |
|
13.00 | 9.50 | |
| 9 | PAHENTE (1) | D. E EGAN |
|
12.10 | 5.70 | |
| 10 | BLUE ZEALOT (4) | J. FAHY |
|
18.80 | 4.70 | |
| 11 | NICKY NUTJOB (10) | R. POWELL |
|
7.60 | 1.30 | |
| 12 | OAKDOWN (9) | R. CLARK |
|
scr | scr | |
| 13 | ELLIES GIRL (3) | N. NORDBLAD |
|
37.70 | 14.20 |


