| No. | Runner (Barrier) | Jockey | Follow Runner | 12Follow Ratings | Win | Place |
| 1 | COPPER FALLS (2) | B. J POWELL |
|
62.40 | 6.70 | |
| 2 | CELESTIAL DAWN (7) | C. CATLIN |
|
1.90 | 1.80 | |
| 3 | ZIGAZAG (10) | C. GANNON |
|
9.50 | 1.90 | |
| 4 | SON OF MAY (14) | A. CULHANE |
|
scr | scr | |
| 5 | RUSSIAN RUMBA (9) | P. DOBBS |
|
26.70 | 2.10 | |
| 6 | SELINDA (13) | M. DAVIES |
|
scr | scr | |
| 7 | WASPY (8) | P. COSGRAVE |
|
8.70 | 3.80 | |
| 8 | GET THE TRIP (3) | W. CARSON |
|
15.60 | 1.60 | |
| 9 | ONE LAST DREAM (6) | R. KINGSCOTE |
|
5.60 | 4.30 | |
| 10 | RAINBOW RICHES (5) | R. POWELL |
|
26.70 | 7.60 | |
| 11 | FIRST REBELLION (1) | D. E EGAN |
|
16.00 | 2.10 | |
| 12 | ROUNDELAY (4) | D. FOX |
|
20.00 | 6.10 | |
| 13 | BOUDICCA (6) | R. DA SILVA |
|
scr | scr | |
| 14 | ENTHRALL (7) | J. FAHY |
|
scr | scr |


