Results Status: All Paying
| Result | No. | Runner | Win Odds | Place Odds |
|---|---|---|---|---|
| 1st | 5 | POWER STRIKER | 6.20 | 2.20 |
| 2nd | 7 | JOHNNICASH | 1.80 | |
| 3rd | 2 | BULLER STREET | 1.60 | |
| 4th | 4 | BOLITAR |
| Exotic Combos | Exotic Odds |
|---|---|
| Quinella: 5 - 7 | 16.40 |
| Exacta: 5 - 7 | 43.10 |
| Trifecta: 5 - 7 - 2 | 112.30 |
| First 4: 5 - 7 - 2 - 4 | 2353.60 |
| No. | Runner (Barrier) | Jockey | Follow Runner | 12Follow Ratings | Win | Place |
| 1 | ONEIGHTY DEGREES (7) | M. K CHUI |
|
5.10 | 2.40 | |
| 2 | BULLER STREET (9) | S. STARLEY |
|
3.70 | 1.60 | |
| 3 | FASLIGHT (7) | C. O'GRADY |
|
scr | scr | |
| 4 | BOLITAR (3) | K. J GLADWIN |
|
25.20 | 4.60 | |
| 5 | POWER STRIKER (4) | D. G CORP |
|
6.20 | 2.20 | |
| 6 | SPORTING STAR (6) | A. C ARMES |
|
13.80 | 2.60 | |
| 7 | JOHNNICASH (2) | R. D HANSON |
|
4.80 | 1.80 | |
| 8 | DYNAMIC DANE (1) | G. HAINES |
|
8.50 | 2.40 | |
| 9 | GENERAL TOMAS (8) | N. M WHITE |
|
20.90 | 4.00 | |
| 10 | OKAROCKET (10) | D. MILLER |
|
scr | scr | |
| 11 | YELL AND GRUMPY (5) | M. MORITA |
|
15.60 | 4.00 |


