Results Status: All Paying
| Result | No. | Runner | Win Odds | Place Odds |
|---|---|---|---|---|
| 1st | 11 | INVINCIBLE BROWN | 53.60 | 8.80 |
| 2nd | 1 | NEYBAAS NZ | 1.20 | |
| 3rd | 6 | COMMANDS ATTENTION | 1.80 | |
| 4th | 8 | WHATAWANNABE |
| Exotic Combos | Exotic Odds |
|---|---|
| Quinella: 11 - 1 | 38.00 |
| Exacta: 11 - 1 | 161.30 |
| Trifecta: 11 - 1 - 6 | 770.90 |
| First 4: 11 - 1 - 6 - 8 | 6085.30 |
| No. | Runner | Driver | Follow Runner | 12Follow Ratings | Win | Place |
| 1 | NEYBAAS NZ | J. MCCARTHY |
|
2.10 | 1.20 | |
| 2 | WARRIOR STRIDE | T. MCCARTHY |
|
6.70 | 2.00 | |
| 3 | MARLOS | L. JONES |
|
14.80 | 3.60 | |
| 4 | REGINALDO NZ | J. STARIHA |
|
91.80 | 14.70 | |
| 5 | SUNDEBT | J. STORIE |
|
132.10 | 22.80 | |
| 6 | COMMANDS ATTENTION | S. GRAHAM |
|
3.50 | 1.80 | |
| 7 | CHASING THE CHIPS | G. DIXON |
|
21.60 | 3.20 | |
| 8 | WHATAWANNABE | P. MCMULLEN |
|
14.40 | 1.80 | |
| 9 | TAPINI JACK | B. COWEN |
|
25.60 | 3.90 | |
| 10 | RUSTY SAILOR | H. GREEN |
|
122.70 | 16.60 | |
| 11 | INVINCIBLE BROWN | M. NEILSON |
|
53.60 | 8.80 |


